Bookmark and Share

Sponsored Listings

11 foreclosures found in VERNON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
2012-02-09 32720157 Foxridge Road Hillsboro WI 3 / 2 $83,400 Details
2012-02-09 31683921 Independence St Viroqua WI 3 / 1 $54,200 Details
2012-02-09 29224375 Prairie Ave Hillsboro WI 3 / 1 $49,999 Details
2012-02-08 32696169 Cedar Valley Road Stoddard WI 4 / 2.5 - Details
2012-02-07 31881323 Upper Walnut St Genoa WI 3 / 2 $33,000 Details
2012-01-05 32256616 Swain St Chaseburg WI 3 / 1 $25,400 Details
2012-01-05 32256221 W Park St Westby WI 2 / 1.5 $58,400 Details
2011-12-08 31807820 Anderson St Coon Valley WI 3 / 1 $87,200 Details
2011-12-06 31771154 Mitscher Ave Hillsboro WI 2 / 1 $24,900 Details
2011-07-27 29533440 Klondike Ave Hillsboro WI 3 / 1 $54,900 Details
2011-04-02 27880081 N Bird St La Farge WI 4 / 1 $28,900 Details